Payment Methods
The ID number of each method is used to identify it in the messages to/from PXP Financial Payment Service.
Credit card payment methods
ID | Name | Credit/Debit State |
---|---|---|
113 | AMEXDeposit | AuthorisedByProvider (13) |
451 | AMEX Incremental Authorisation | AuthorisedByProvider (13) |
418 | AMEX PartialCapture | CapturedByProvider (27) |
329 | Amex PreAuthorisation | AuthorisedByProvider (13) |
115 | AMEXRefund | Refunded (125) |
392 | AMEX Reverse Chargeback | ChargedBackReversedByProvider (239) |
331 | Amex Card Verification | AuthorisedByProvider (13) |
368 | AMEXChargeback | ChargedBackByProvider (118) |
397 | Apple AMEX Deposit | AuthorisedByProvider (13) |
292 | AppleCardDeposit | N/A |
391 | AppleDiscoverDeposit | AuthorisedByProvider (13) |
300 | AppleECMCDeposit | AuthorisedByProvider (13) |
364 | AppleMaestroDeposit | AuthorisedByProvider (13) |
298 | AppleVisaDeposit | AuthorisedByProvider (13) |
3 | Diners Deposit | AuthorisedByProvider (13) |
406 | Diners Incremental Authorisation | AuthorisedByProvider (13) |
405 | Diners Partial Cancellation | Cancelled (113) |
404 | Diners PartialCapture | CapturedByProvider (27) |
328 | Diners PreAuthorisation | AuthorisedByProvider (13) |
154 | Diners Refund | Refunded (125) |
407 | Diners Reverse Chargeback | ChargedBackReversedByProvider (239) |
409 | Diners Reverse Second Chargeback | ChargedBackReversedByProvider (239) |
408 | Diners Second Chargeback | ChargedBackByProvider (118) |
14 | Diners Withdrawal | WithdrawnByProvider (20) |
412 | Diners Withdrawal Reversal | ReturnedByProvider (279) |
332 | DinersCardVerification | AuthorisedByProvider (13) |
335 | DinersChargeback | ChargedBackByProvider (118) |
190 | Discover Refund | Refunded (125) |
419 | Discover Second Chargeback | ChargedBackByProvider (118) |
373 | DiscoverChargeback | ChargedBackByProvider (118) |
189 | DiscoverDeposit | AuthorisedByProvider (13) |
374 | DiscoverReverseChargeback | ChargedBackReversedByProvider (239) |
193 | ECMC Debit Withdrawal | WithdrawnByProvider (20) |
1 | ECMC Deposit | AuthorisedByProvider (13) |
89 | ECMC Refund | Refunded (125) |
38 | ECMC Withdrawal | WithdrawnByProvider (20) |
203 | ECMCCardVerification | AuthorisedByProvider (13) |
224 | ECMCChargeback | ChargedBackByProvider (118) |
168 | ECMC Debit Deposit | AuthorisedByProvider (13) |
402 | ECMCOfflineCapture | PendingToBeCaptured (306) |
333 | ECMC Refund Return | ReturnedByProvider (279) |
225 | ECMCReverseChargeback | ChargedBackReversedByProvider (239) |
227 | ECMCReverseSecondChargeback | ChargedBackReversedByProvider (239) |
226 | ECMCSecondChargeback | ChargedBackByProvider (118) |
229 | ECMCWithdrawalReversal | ReturnedByProvider (279) |
416 | GoogleDinersDeposit | AuthorisedByProvider (13) |
414 | GoogleECMCDeposit | AuthorisedByProvider (13) |
415 | GoogleMaestroDeposit | AuthorisedByProvider (13) |
413 | GoogleVisaDeposit | AuthorisedByProvider (13) |
447 | Instore Card Deposit | N/A |
73 | Maestro Deposit | AuthorisedByProvider (13) |
90 | Maestro Refund | Refunded (125) |
215 | MaestroCardVerification | AuthorisedByProvider (13) |
403 | MaestroOfflineCapture | PendingToBeCaptured (306) |
147 | MaestroWithdrawal | WithdrawnByProvider (20) |
314 | Mastercard Adjustment Authorisation | AuthorisedByProvider (13) |
348 | Mastercard Incremental Authorisation | AuthorisedByProvider (13) |
353 | Mastercard Partial Cancellation | Cancelled (113) |
306 | Mastercard PartialCapture | CapturedByProvider (27) |
304 | Mastercard PreAuthorisation | AuthorisedByProvider (13) |
315 | Visa Adjustment Authorisation | AuthorisedByProvider (13) |
411 | Visa Automatic Dispute Resolution Refund | Refunded (125) |
194 | VISA Debit Withdrawal | WithdrawnByProvider (20) |
2 | VISA Deposit | AuthorisedByProvider (13) |
305 | Visa Estimated Authorisation | AuthorisedByProvider (13) |
349 | Visa Incremental Authorisation | AuthorisedByProvider (13) |
311 | Visa MultiCapture Authorisation | AuthorisedByProvider (13) |
354 | Visa Partial Cancellation | Cancelled (113) |
307 | Visa PartialCapture | CapturedByProvider (27) |
88 | VISA Refund | Refunded (125) |
12 | Visa Withdrawal | WithdrawnByProvider (20) |
202 | VisaCardVerification | AuthorisedByProvider (13) |
232 | VisaChargeback | ChargedBackByProvider (118) |
167 | VISA Debit Deposit | AuthorisedByProvider (13) |
401 | VisaOfflineCapture | PendingToBeCaptured (306) |
334 | Visa Refund Return | ReturnedByProvider (279) |
233 | VisaReverseChargeback | ChargedBackReversedByProvider (239) |
234 | VisaSecondChargeback | ChargedBackByProvider (118) |
230 | VisaWithdrawalReversal | ReturnedByProvider (279) |
All other payment methods
Including credit cards in redirection mode.
ID | Name | Credit/Debit State |
---|---|---|
206 | ACHeCheckDeposit | DepositedByProvider (29) |
352 | ACHeCheckDepositReturn | ReturnedByProvider (279) |
355 | ACHeCheckTokenWithdrawal | WithdrawnByProvider (20) |
207 | ACHeCheckWithdrawal | WithdrawnByProvider (20) |
356 | ACHeCheckWithdrawalReturn | ReturnedByProvider (279) |
441 | Aircash Pay Deposit | DepositedByProvider (29) |
442 | Aircash Withdrawal | WithdrawnByProvider (20) |
443 | Aircash Voucher Deposit | DepositedByProvider (29) |
444 | Aircash Marketplace Deposit | DepositedByProvider (29) |
170 | AirPlusUATPDeposit | AuthorisedByProvider (13) |
171 | AirplusUATPRefund | Refunded (125) |
282 | AmericanExpressRedirect Chargeback | ChargedBackByProvider (118) |
269 | AmericanExpressRedirectRefund | Refunded (125) |
258 | AMEXRedirectDeposit | DepositedByProvider (29) |
265 | AstropayBankTransfer Withdrawal | WithdrawnByProvider (20) |
251 | AstropayCardDeposit | AuthorisedByProvider (13) |
288 | AstropayCardRedirectChargeback | ChargedBackByProvider (118) |
236 | AstropayCardRedirectDeposit | DepositedByProvider (29) |
277 | AstropayCardRedirectRefund | Refunded (125) |
375 | AstropayCardWithdrawal | WithdrawnByProvider (20) |
365 | AstropayWithdrawal | WithdrawnByProvider (20) |
286 | AuraRedirectChargeback | ChargedBackByProvider (118) |
262 | AuraRedirectDeposit | DepositedByProvider (29) |
273 | AuraRedirectRefund | Refunded (125) |
231 | BancontactDeposit | AuthorisedByProvider (13) |
23 | BankTransfer Deposit | DepositedByProvider (29) |
24 | BankTransfer Withdrawal | WithdrawnByProvider(20) |
239 | BankTransferDepositReturn | ReturnedByProvider (279) |
264 | BankTransferRedirectDeposit | DepositedByProvider (29) |
241 | BankTransferRefund | Refunded (125) |
240 | BankTransferWithdrawalReturn | ReturnedByProvider (279) |
178 | BoletoDeposit | DepositedByProvider (29) |
177 | CashDeposit | DepositedByProvider (29) |
174 | Cash Withdrawal | WithdrawnTouser (519) |
278 | CashServicesBankTransferDeposit | DepositedByProvider (29) |
316 | CashToCodeDeposit | DepositedByProvider (29) |
243 | CitadelDepositReturn | ReturnedByProvider (29) |
156 | CitadelDirectDeposit | DepositedByProvider (29) |
431 | Crypto Deposit | DepositedByProvider (29) |
431 | Crypto Deposit | DepositedByProvider (29) |
432 | Crypto Partial Cancellation | Cancelled (113) |
285 | DinersRedirectChargeback | ChargebackedByProvider (118) |
261 | DinersRedirectDeposit | DepositedByProvider (29) |
272 | DinersRedirectRefund | Refunded (125) |
117 | DirectEBanking Deposit | DepositedByProvider (29) |
250 | DirectEBankingDepositReturn | ReturnedByProvider (279) |
287 | DiscoverRedirectChargeback | ChargebackedByProvider (29) |
263 | DiscoverRedirectDeposit | DepositedByProvider (29) |
274 | DiscoverRedirectRefund | Refunded (125) |
281 | ECMCRedirectChargeback | ChargebackedByProvider (29) |
257 | ECMCRedirectDeposit | DepositedByProvider (29) |
268 | ECMCRedirectRefund | Refunded (125) |
221 | ecoPayzDeposit | DepositedByProvided (29) |
223 | ecoPayzWithdrawal | WithdrawnByProvider (20) |
284 | ELORedirectChargeback | ChargebackedByProvider (118) |
260 | ELORedirectDeposit | DepositedByProvider (29) |
271 | ELORedirectRefund | Refunded (125) |
118 | ePayBGSkrill(Moneybookers)Deposit | DepositedByProvider (29) |
216 | ePayDeposit | DepositedByProvided (29) |
8 | EPS Erste netpay deposit | DepositedByProvider (29) |
186 | EPSDeposit | DepositedByProvider (29) |
249 | EPSDepositReturn | ReturnedByProvider (279) |
142 | EuronetVoucherDeposit | ExecutedByProvider (142) |
399 | EveriDeposit | DepositedByProvider (29) |
340 | Flash1VoucherDeposit | ExecutedByProvider (142) |
62 | GiropayDeposit | DepositedByProvider (29) |
111 | Ideal Deposit (Smart2Pay) | DepositedByProvider (29) |
244 | IdealDepositReturn | ReturnedByProvider (279) |
341 | iDebitChargeback | ChargebackedByProvider (29) |
338 | InstaDebitChargeback | ChargebackedByProvider (29) |
130 | InstaDebitDeposit | DepositedByProvider (29) |
133 | InstaDebitWithdrawal | WithdrawnByProvider (20) |
437 | Interac Deposit Return | ReturnedByProvider (279) |
343 | Interac eTransfer Deposit | DepositedByProvider (29) |
436 | Interac Refund | Refunded (125) |
435 | Interac Withdrawal | WithdrawnByProvider (20) |
297 | iPayDeposit (Ozow) | DepositedByProvider (29) |
283 | JCBRedirectChargeback | ChargebackedByProvider (118) |
259 | JCBRedirectDeposit | DepositedByProvider (29) |
270 | JCBRedirectRefund | Refunded (125) |
381 | Klarna Cancellation | Cancelled (113) |
377 | Klarna Capture | CapturedByProvider (27) |
383 | Klarna Chargeback | ChargebackedByProvider (118) |
369 | Klarna Deposit | ExecutedByProvider (142) |
380 | Klarna Financing Capture | CapturedByProvider (27) |
372 | Klarna Financing Deposit | ExecutedByProvider (142) |
379 | Klarna Pay Later Capture | CapturedByProvider (27) |
371 | Klarna Pay Later Deposit | ExecutedByProvider (142) |
378 | Klarna Pay Now Capture | CapturedByProvider (27) |
370 | Klarna Pay Now Deposit | ExecutedByProvider (142) |
376 | Klarna Refund | Refunded (125) |
390 | KlarnaReverseChargeback | ChargedBackReversedByProvider (239) |
433 | KushkiBankTransferWithdrawal | WithdrawnByProvider (20) |
326 | LuxonPayDeposit | DepositedByProvider (29) |
330 | LuxonPayRefund | Refunded (125) |
327 | LuxonPayWithdrawal | WithdrawnByProvider (20) |
245 | MoneybookersDepositReturn | ReturnedByProvider (279) |
247 | MoneybookersWithdrawalReturn | ReturnedByProvider (279) |
293 | MoneysafeDeposit | DepositedByProvider (29) |
296 | MoneysafeWithdrawal | WithdrawnByProvider (20) |
318 | MuchBetterDeposit | DepositedByProvider (29) |
388 | MuchBetterDepositReturn | ReturnedByProvider (279) |
319 | MuchBetterWithdrawal | WithdrawnByProvider (20) |
389 | MuchBetterWithdrawalReturn | ReturnedByProvider (279) |
114 | Multibanco Deposit | DepositedByProvider (29) |
4 | NETeller Deposit | ExecutedByProvider (142) |
5 | NETeller Withdrawal | ExecutedByProvider (142) |
248 | NetellerWithdrawalReturn | ReturnedByProvider (279) |
428 | OTTVoucherDeposit | ExecutedByProvider (142) |
439 | OTTVoucherWithdrawal | WithdrawnByProvider (20) |
313 | PayByBankDeposit | DepositedByProvider (29) |
337 | PayByBankRefund | Refunded (125) |
235 | PayByInvoice Deposit | ExecutedByProvider (142) |
238 | PayByInvoice Refund | Refunded (125) |
182 | PayNearMeDeposit | DepositedByProvider (29) |
386 | PayNearMeOrderChargeback | ChargebackedByProvider (118) |
384 | PayNearMeOrderDeposit | DepositedByProvider (29) |
385 | PayNearMeRefund | Refunded (125) |
429 | PayPal Cancellation | Cancelled (113) |
410 | PayPal Capture | CapturedByProvider (27) |
136 | PayPalExpressCheckoutDeposit | DepositedByProvider (29) |
426 | PayPal Merchant Initiated POS Deposit | DepositedByProvider (29) |
394 | PayPal Redirect Deposit | ExecutedByProvider (142) (applies to backend2backend merchants) or DepositedByProvider (29) (applies to PXP Checkout merchants) |
395 | PayPal Redirect PreAuthorisation | ExecutedByProvider (142) |
393 | PayPal Reference Deposit | DepositedByProvider (29) |
396 | PayPal Reference PreAuthorisation | ExecutedByProvider (142) |
400 | PayPal Refund | Refunded (125) |
427 | PayPal User Initiated POS Deposit | DepositedByProvider (29) |
64 | PayPalWithdrawal | ExecutedByProvider (142) |
325 | PayPalChargeback | ChargebackedReversedByProvider (239) |
204 | PayPalExpressCheckoutRefund | Refunded(125) |
324 | PayPalReverseChargeback | ChargebackedByProvider (29) |
322 | PayPalWithdrawalReturn | ReturnedByProvider (279) |
19 | Paysafecard Deposit | CapturedByProvider (27) |
17 | Paysafecard Withdrawal | ExecutedByProvider (142) |
422 | PaysafeCash Deposit | ExecutedByProvider (142) |
425 | PaysafeCash Refund | Refunded (125) |
359 | PayWithMyBankChargeback | ChargebackedByProvider (118) |
357 | PayWithMyBankDeposit | CapturedByProvider (27) |
358 | PayWithMyBankRefund | Refunded (125) |
360 | PayWithMyBankWithdrawal | WithdrawnByProvider (20) |
361 | PayWithMyBankWithdrawalReturn | ReturnedByProvider (279) |
438 | PIX Deposit | DepositedByProvider (29) |
456 | PIX Refund | Refunded (125) |
421 | PIX Withdrawal | WithdrawnByProvider (20) |
47 | Postepay Deposit | AuthorisedByProvider (13) |
129 | PostePayWithdrawal | WithdrawnByProvider (20) |
151 | P24Deposit (Przelewy24) | DepositedByProvider (29) |
275 | ServipagDeposit | DepositedByProvider (29) |
172 | SightlineDeposit | DepositedByProvider (29) |
173 | SightlineWithdrawal | WithdrawnByProvider (20) |
15 | Skrill(MoneyBookers) Deposit | DepositedByProvider (29) |
16 | Skrill(MoneyBookers) Withdrawal | WithdrawnByProvider (20) |
175 | Skrill1Tap(MoneyBookers)Deposit | DepositedByProvider (29) |
344 | SkrillRapidTransferDeposit | DepositedByProvider (29) |
350 | SkrillRapidTransferWithdrawal | WithdrawnByProvider (20) |
398 | TAPPPDeposit | DepositedByProvider (29) |
266 | TBLDeposit | DepositedByProvider (29) |
237 | TeleIngresoDeposit | DepositedByProvider (29) |
145 | Ticket Premium Deposit | DepositedByProvider (29) |
290 | ToditoCashDeposit | DepositedByProvider (29) |
336 | TrustlyInstantBankChargeback | ChargebackedByProvider (118) |
162 | TrustlyInstantBankDeposit | DepositedByProvider (29) |
362 | TrustlyInstantBankRefund | Refunded (125) |
301 | VIPPreferredWithdrawal Return | ReturnedByProvider (29) |
280 | VisaRedirectChargeback | ChargebackedByProvider (29) |
256 | Visa Redirect Deposit | DepositedByProvider (29) |
267 | VisaRedirectRefund | Refunded (125) |
342 | VivaChargeback | ChargebackedByProvider (118) |
214 | VivaPaymentsDeposit | DepositedByProvider (29) |
217 | VivaPaymentsWithdrawal | WithdrawnByProvider (20) |
299 | VoucherRedirectDeposit | DepositedByProvider (29) |
276 | WebPayDeposit | DepositedByProvider (29) |
Updated 2 days ago