Payment Methods
The ID number of each method is used to identify it in the messages to/from PXP Financial Payment Service.
Credit card payment methods
ID | Name | Credit/Debit State |
---|---|---|
113 | AMEX Deposit | AuthorisedByProvider (13) |
418 | AMEX PartialCapture | CapturedByProvider (27) |
329 | Amex PreAuthorisation | AuthorisedByProvider (13) |
115 | AMEX Refund | Refunded (125) |
392 | AMEX Reverse Chargeback | ChargedBackReversedByProvider (..) |
331 | AmexCardVerfication | UserVerificationPassed (..) |
368 | AMEXChargeback | ChargedBackByProvider (..) |
397 | Apple AMEX Deposit | AuthorisedByProvider (13), CapturedByProvider (27) |
292 | AppleCardDeposit | |
391 | AppleDiscoverDeposit | AuthorisedByProvider (13), CapturedByProvider (27) |
300 | AppleECMCDeposit | AuthorisedByProvider (13), CapturedByProvider (27) |
364 | AppleMaestroDeposit | AuthorisedByProvider (13), CapturedByProvider (27) |
298 | AppleVisaDeposit | AuthorisedByProvider (13), CapturedByProvider (27) |
3 | Diners Deposit | AuthorisedByProvider (13), CapturedByProvider (27) |
406 | Diners Incremental Authorisation | AuthorisedByProvider (13) |
405 | Diners Partial Cancellation | CancellationedByProvider (29) |
404 | Diners PartialCapture | CaptureedByProvider (29) |
328 | Diners PreAuthorisation | AuthorisationedByProvider (29) |
154 | Diners Refund | Refunded (125) |
407 | Diners Reverse Chargeback | ChargebackedByProvider (29) |
409 | Diners Reverse Second Chargeback | ChargebackedByProvider (29) |
408 | Diners Second Chargeback | ChargebackedByProvider (29) |
14 | Diners Withdrawal | WithdrawnByProvider (20) |
412 | Diners Withdrawal Reversal | ReversaledByProvider (29) |
332 | DinersCardVerification | VerificationedByProvider (29) |
335 | DinersChargeback | ChargebackedByProvider (29) |
190 | Discover Refund | Refunded (125) |
419 | Discover Second Chargeback | ChargebackedByProvider (29) |
373 | DiscoverChargeback | ChargebackedByProvider (29) |
189 | DiscoverDeposit | AuthorisedByProvider (13), CapturedByProvider (27) |
374 | DiscoverReverseChargeback | ChargebackedByProvider (29) |
193 | ECMC Debit Withdrawal | WithdrawnByProvider (20) |
1 | ECMC Deposit | AuthorisedByProvider (13), CapturedByProvider (27) |
89 | ECMC Refund | Refunded (125) |
38 | ECMC Withdrawal | WithdrawaledByProvider (29) |
203 | ECMCCardVerification | AuthorisedByProvider (13) |
224 | ECMCChargeback | ChargedBackByProvider (..) |
168 | ECMCDebitDeposit | AuthorisedByProvider (13) |
402 | ECMCOfflineCapture | CaptureedByProvider (29) |
333 | ECMCRefundReturn | ReturnedByProvider (29) |
225 | ECMCReverseChargeback | ChargedBackReversedByProvider (..) |
227 | ECMCReverseSecondChargeback | ChargedBackReversedByProvider (..) |
226 | ECMCSecondChargeback | ChargedBackByProvider (..) |
229 | ECMCWithdrawalReversal | ReturnedByProvider (??) |
416 | GoogleDinersDeposit | DepositedByProvider (29) |
414 | GoogleECMCDeposit | ECMCDepositedByProvider (29) |
415 | GoogleMaestroDeposit | DepositedByProvider (29) |
413 | GoogleVisaDeposit | DepositedByProvider (29) |
73 | Maestro Deposit | AuthorisedByProvider (13), CapturedByProvider (27) |
90 | Maestro Refund | Refunded (125) |
215 | MaestroCardVerification | AuthorisedByProvider (13) |
403 | MaestroOfflineCapture | CaptureedByProvider (29) |
147 | MaestroWithdrawal | InitiatedByProvider(3), WithdrawnByProvider (20) |
314 | Mastercard Adjustment Authorisation | AuthorisationedByProvider (29) |
348 | Mastercard Incremental Authorisation | AuthorisedByProvider (13) |
353 | Mastercard Partial Cancellation | Cancelled (113) |
306 | Mastercard PartialCapture | PendingToBeCaptured (306) |
304 | Mastercard PreAuthorisation | AuthorisedByProvider (13) |
315 | Visa Adjustment Authorisation | AuthorisationedByProvider (29) |
411 | Visa Automatic Dispute Resolution Refund | RefundedByProvider (29) |
194 | VISA Debit Withdrawal | WithdrawnByProvider (20) |
2 | VISA Deposit | AuthorisedByProvider (13), CapturedByProvider (27) |
305 | Visa Estimated Authorisation | AuthorisedByProvider (13) |
349 | Visa Incremental Authorisation | AuthorisedByProvider (13) |
311 | Visa MultiCapture Authorisation | AuthorisedByProvider (13) |
354 | Visa Partial Cancellation | Cancelled (113) |
307 | Visa PartialCapture | PendingToBeCaptured (306) |
88 | VISA Refund | Refunded (125) |
12 | Visa Withdrawal | WithdrawnByProvider (20) |
202 | VisaCardVerification | AuthorisedByProvider (13) |
232 | VisaChargeback | ChargedBackByProvider (..) |
167 | VISADebitDeposit | AuthorisedByProvider (13) |
401 | VisaOfflineCapture | CaptureedByProvider (29) |
334 | VisaRefundReturn | ReturnedByProvider (29) |
233 | VisaReverseChargeback | ChargedBackReversedByProvider (..) |
234 | VisaSecondChargeback | ChargedBackByProvider (..) |
230 | VisaWithdrawalReversal | ReturnedByProvider (??) |
All other payment methods
Including credit cards in redirection mode.
ID | Name | Credit/Debit State |
---|---|---|
206 | ACHeCheckDeposit | DepositedByProvider (29) |
352 | ACHeCheckDepositReturn | ReturnedByProvider (??) |
355 | ACHeCheckTokenWithdrawal | WithdrawnByProvider (20) |
207 | ACHeCheckWithdrawal | WithdrawnByProvider (20) |
356 | ACHeCheckWithdrawalReturn | ReturnedByProvider (??) |
441 | Aircash Pay Deposit | DepositedByProvider (29) |
442 | Aircash Withdrawal | WithdrawnByProvider (20) |
443 | Aircash Voucher Deposit | DepositedByProvider (29) |
444 | Aircash Marketplace Deposit | DepositedByProvider (29) |
170 | AirPlusUATPDeposit | AuthorisedByProvider (13), CapturedByProvider (27) |
171 | AirplusUATPRefund | Refunded (125) |
282 | AmericanExpressRedirect Chargeback | ChargedBackByProvider (..) |
269 | AmericanExpressRedirectRefund | Refunded (125) |
258 | AMEXRedirectDeposit | DepositedByProvider (29) |
265 | AstropayBankTransfer Withdrawal | WithdrawnByProvider (20) |
251 | AstropayCardDeposit | AuthorisedByProvider (13) |
288 | AstropayCardRedirect Chargeback | ChargedBackByProvider (..) |
236 | AstropayCardRedirectDeposit | DepositedByProvider (29) |
277 | AstropayCardRedirectRefund | Refunded (125) |
375 | AstropayCardWithdrawal | WithdrawnByProvider (20) |
365 | AstropayWithdrawal | WithdrawnByProvider (20) |
286 | AuraRedirectChargeback | ChargedBackByProvider (..) |
262 | AuraRedirectDeposit | DepositedByProvider (29) |
273 | AuraRedirectRefund | Refunded (125) |
231 | BancontactDeposit | AuthorisedByProvider (13) |
23 | BankTransfer Deposit | DepositedByProvider (29) |
24 | BankTransfer Withdrawal | WithdrawnByProvider(20) |
239 | BankTransferDepositReturn | ReturnedByProvider (..) |
264 | BankTransferRedirectDeposit | DepositedByProvider (29) |
241 | BankTransferRefund | Refunded (125) |
240 | BankTransferWithdrawalReturn | ReturnedByProvider (??) |
178 | BoletoDeposit | DepositedByProvider (29) |
177 | Cash Deposit | DepositedByProvider (29) |
174 | Cash Withdrawal | WithdrawnByProvider (20) |
278 | CashServices BankTransferDeposit | DepositedByProvider (29) |
316 | CashToCodeDeposit | DepositedByProvider (29) |
243 | CitadelDepositReturn | ReturnedByProvider (29) |
156 | CitadelDirectDeposit | DepositedByProvider (29) |
431 | Crypto Deposit | DepositedByProvider (29) |
431 | Crypto Deposit | DepositedByProvider (29) |
432 | Crypto Partial Cancellation | Cancelled (113) |
432 | Crypto Partial Cancellation | CancellationedByProvider (29) |
285 | DinersRedirectChargeback | ChargebackedByProvider (29) |
261 | DinersRedirectDeposit | DepositedByProvider (29) |
272 | DinersRedirectRefund | Refunded (125) |
117 | DirectEBanking Deposit | DepositedByProvider (29) |
250 | DirectEBankingDepositReturn | ReturnedByProvider (29) |
287 | DiscoverRedirectChargeback | ChargebackedByProvider (29) |
263 | DiscoverRedirectDeposit | DepositedByProvider (29) |
274 | DiscoverRedirectRefund | Refunded (125) |
281 | ECMCRedirectChargeback | ChargebackedByProvider (29) |
257 | ECMCRedirectDeposit | DepositedByProvider (29) |
268 | ECMCRedirectRefund | Refunded (125) |
221 | ecoPayzDeposit | DepositedByProvided (29) |
223 | ecoPayzWithdrawal | WithdrawnByProvider (20) |
284 | ELORedirectChargeback | ChargebackedByProvider (29) |
260 | ELORedirectDeposit | DepositedByProvider (29) |
271 | ELORedirectRefund | Refunded (125) |
118 | ePayBGSkrill(Moneybookers)Deposit | DepositedByProvider (29) |
216 | ePayDeposit | DepositedByProvided (29) |
8 | EPS Erste netpay deposit | DepositedByProvider (29) |
186 | EPSDeposit | DepositedByProvider (29) |
249 | EPSDepositReturn | ReturnedByProvider (..) |
142 | EuronetVoucherDeposit | ExecutedByProvider (142) |
399 | EveriDeposit | will be updated |
340 | Flash1VoucherDeposit | DepositedByProvider (29) |
367 | GamersCardDeposit | DepositedByProvider (29) |
366 | GamersCardWithdrawal | WithdrawnByProvider (20) |
62 | GiropayDeposit | DepositedByProvider (29) |
111 | Ideal Deposit (Smart2Pay) | ExecutedByProvider (142) |
244 | IdealDepositReturn | ReturnedByProvider (29) |
341 | iDebitChargeback | ChargebackedByProvider (29) |
338 | InstaDebitChargeback | ChargebackedByProvider (29) |
130 | InstaDebitDeposit | DepositedByProvider (29) |
437 | Interac Deposit Return | ReturnedByProvider (..) |
343 | Interac eTransfer Deposit | DepositedByProvider (29) |
434 | Interac Online Deposit | DepositedByProvider (29) |
436 | Interac Refund | Refunded (125) |
435 | Interac Withdrawal | WithdrawnByProvider (20) |
297 | iPayDeposit (Ozow) | DepositedByProvider (29) |
283 | JCBRedirectChargeback | ChargebackedByProvider (..) |
259 | JCBRedirectDeposit | DepositedByProvider (29) |
270 | JCBRedirectRefund | Refunded (125) |
381 | Klarna Cancellation | CancellationedByProvider (29) |
377 | Klarna Capture | CapturedByProvider (27) |
383 | Klarna Chargeback | ChargebackedByProvider (29) |
369 | Klarna Deposit | DepositedByProvider (29) |
380 | Klarna Financing Capture | CapturedByProvider (27) |
372 | Klarna Financing Deposit | DepositedByProvider (29) |
379 | Klarna Pay Later Capture | CapturedByProvider (27) |
371 | Klarna Pay Later Deposit | DepositedByProvider (29) |
378 | Klarna Pay Now Capture | CapturedByProvider (27) |
370 | Klarna Pay Now Deposit | DepositedByProvider (29) |
376 | Klarna Refund | Refunded (125) |
390 | KlarnaReverseChargeback | ChargebackedByProvider (29) |
433 | KushkiBankTransferWithdrawal | WithdrawnByProvider (20) |
326 | LuxonPayDeposit | DepositedByProvider (29) |
330 | LuxonPayRefund | Refunded (125) |
327 | LuxonPayWithdrawal | WithdrawnByProvider (20) |
245 | MoneybookersDepositReturn | ReturnedByProvider (29) |
247 | MoneybookersWithdrawalReturn | ReturnedByProvider (29) |
293 | MoneysafeDeposit | DepositedByProvider (29) |
296 | MoneysafeWithdrawal | WithdrawnByProvider (20) |
318 | MuchBetterDeposit | DepositedByProvider (29) |
388 | MuchBetterDepositReturn | ReturnedByProvider (29) |
319 | MuchBetterWithdrawal | WithdrawnByProvider (20) |
389 | MuchBetterWithdrawalReturn | ReturnedByProvider (29) |
114 | Multibanco Deposit | DepositedByProvider (29) |
4 | NETeller Deposit | ExecutedByProvider (142) |
5 | NETeller Withdrawal | ExecutedByProvider (142) |
248 | NetellerWithdrawalReturn | ReturnedByProvider (29) |
428 | OTTVoucherDeposit | ExecutedByProvider (142) |
439 | OTTVoucherWithdrawal | WithdrawnByProvider (20) |
313 | PayByBankDeposit | DepositedByProvider (29) |
337 | PayByBankRefund | Refunded (125) |
235 | PayByInvoice Deposit | AuthorisedByProvider (13), CapturedByProvider (27) |
238 | PayByInvoice Refund | Refunded (125) |
182 | PayNearMeDeposit | DepositedByProvider (29) |
386 | PayNearMeOrderChargeback | ChargebackedByProvider (29) |
384 | PayNearMeOrderDeposit | DepositedByProvider (29) |
385 | PayNearMeRefund | Refunded (125) |
429 | PayPal Cancellation | CancellationedByProvider (29) |
410 | PayPal Capture | CapturedByProvider (29) |
136 | PayPal Express Checkout Deposit | DepositedByProvider (29) |
426 | PayPal Merchant Initiated POS Deposit | DepositedByProvider (29) |
394 | PayPal Redirect Deposit | ExecutedByProvider (142) (applies to backend2backend merchants) or DepositedByProvider (applies to PXP Checkout merchants) |
395 | PayPal Redirect PreAuthorisation | AuthorisationedByProvider (29) |
393 | PayPal Reference Deposit | ExecutedByProvider (142) |
396 | PayPal Reference PreAuthorisation | AuthorisationedByProvider (29) |
400 | PayPal Refund | Refunded (125) |
427 | PayPal User Initiated POS Deposit | DepositedByProvider (29) |
64 | PayPal Withdrawal | Created(232) |
325 | PayPalChargeback | ChargebackedByProvider (29) |
204 | PayPalExpressCheckoutRefund | Refunded(125) |
324 | PayPalReverseChargeback | ChargebackedByProvider (29) |
322 | PayPalWithdrawalReturn | ReturnedByProvider (29) |
19 | Paysafecard Deposit | CapturedByProvider (27) |
17 | Paysafecard Withdrawal | WithdrawnByProvider (20) |
422 | PaysafeCash Deposit | ExecutedByProvider (142) |
425 | PaysafeCash Refund | Refunded (125) |
359 | PayWithMyBankChargeback | ChargebackedByProvider (29) |
357 | PayWithMyBankDeposit | DepositedByProvider (29) |
358 | PayWithMyBankRefund | Refunded (125) |
360 | PayWithMyBankWithdrawal | WithdrawnByProvider (20) |
361 | PayWithMyBankWithdrawalReturn | ReturnedByProvider (29) |
421 | PIX Withdrawal | WithdrawnByProvider (20) |
47 | Postepay Deposit | AuthorisedByProvider (13), CapturedByProvider (27) |
129 | PostePayWithdrawal | to be updated |
151 | Przelewy24 Deposit | DepositedByProvider (29) |
275 | ServipagDeposit | DepositedByProvider (29) |
172 | SightlineDeposit | DepositedByProvider (29) |
173 | SightlineWithdrawal | WithdrawnByProvider (20) |
15 | Skrill(MoneyBookers) Deposit | DepositedByProvider (29) |
16 | Skrill(MoneyBookers) Withdrawal | WithdrawnByProvider (20) |
175 | Skrill1Tap(MoneyBookers)Deposit | DepositedByProvider (29) |
344 | SkrillRapidTransferDeposit | DepositedByProvider (29) |
350 | SkrillRapidTransferWithdrawal | WithdrawnByProvider (20) |
398 | TAPPPDeposit | TAPPPDepositedByProvider (29) |
266 | TBLDeposit | TBLDepositedByProvider (29) |
237 | TeleIngresoDeposit | DepositedByProvider (29) |
145 | Ticket Premium Deposit | DepositedByProvider (29) |
290 | ToditoCashDeposit | DepositedByProvider (29) |
336 | TrustlyInstantBank Chargeback | ChargebackedByProvider (29) |
162 | TrustlyInstantBankDeposit | DepositedByProvider (29) |
362 | TrustlyInstantBankRefund | Refunded (125) |
301 | VIPPreferredWithdrawal Return | ReturnedByProvider (29) |
280 | VisaRedirectChargeback | ChargebackedByProvider (29) |
256 | VisaRedirectDeposit | DepositedByProvider (29) |
267 | VisaRedirectRefund | Refunded (125) |
342 | VivaChargeback | ChargebackedByProvider (29) |
214 | VivaPaymentsDeposit | DepositedByProvider (29) |
217 | VivaPaymentsWithdrawal | WithdrawnByProvider (20) |
299 | VoucherRedirectDeposit | DepositedByProvider (29) |
276 | WebPayDeposit | DepositedByProvider (29) |
Updated 10 days ago