Card Deposit Provider Response Codes
Applicable for card payment methods via CQRUK and AIB.
PXP Financial Payment Service provides response codes for both authorised and refused credit card payments. These codes are mapped from the Scheme response and based on ISO 8583 Response Codes. They are returned in the ProviderResponseCode
and ProviderResponseDescription
fields as detailed here.
Original Scheme Response Code
When it is necessary to consume the unmapped response code from the Schemes, merchants can opt to also receive the
OriginalISOResponseCode
field in theinitiatePaymentResponse
. The list of values corresponding to this field can be found further below on this page for Visa and MasterCard respectively.Please note, this applies for Visa and MasterCard through CQRUK and AIB. For other Schemes, please contact our technical team for advice.
MasterCard and Visa Ecosystem Integrity
Both MasterCard and Visa have introduced additional rules and guidance around how to manage different kinds of transaction declines. For both, when the requirements are not adhered to, there will be fines which are levied for non-compliant behaviour.
More information can be found here for MasterCard and Visa respectively.
ISO 8583 Response Codes
Response Code | Response Message |
---|---|
0 | Approved or completed successfully |
1 | Refer to card issuer |
2 | Refer to card issuer's special condition |
3 | Invalid merchant |
4 | Pick-up |
5 | Do NOT honor (REFUSED) |
6 | Error |
7 | Pick-up card, special condition |
8 | HONOUR with identification |
9 | Request in progress |
10 | Approved for partial amount |
11 | Approved (VIP) |
12 | Invalid transaction |
13 | Invalid amount |
14 | Invalid card number (no such number) |
15 | Unable to route to IEM |
16 | Approved, update track 3 |
17 | Customer cancellation |
18 | Customer dispute |
19 | Re-enter transaction |
20 | Invalid response |
21 | No action taken |
22 | Suspected malfunction |
23 | Unacceptable transaction fee |
24 | File update not supported by receiver |
25 | Unable to locate record on file |
26 | Duplicated file update record, old record replaced |
27 | File update field edit error |
28 | File update locked out |
29 | File update not successful, contact acquirer |
30 | Format error |
31 | Issuer sign-off |
32 | Completed partially |
33 | Expired card |
34 | Suspected fraud |
35 | Card acceptor contact acquirer |
36 | Restricted card |
37 | Card acceptor call acquirer security |
38 | Allowable PIN tries exceeded |
39 | No credit account |
40 | Request function not supported |
41 | Lost card |
42 | Universal account |
43 | Stolen card |
44 | No investment account |
45 | Reserved for ISO use |
46 | Reserved for ISO use |
47 | Reserved for ISO use |
48 | Reserved for ISO use |
49 | Reserved for ISO use |
50 | Reserved for ISO use |
51 | Not sufficient funds |
52 | No chequing account |
53 | No savings account |
54 | Expired card |
55 | Incorrect PIN |
56 | No card record |
57 | Transaction not permitted to cardholder |
58 | Transaction not permitted to terminal |
59 | Suspected fraud |
60 | Card acceptor contact acquirer |
61 | Exceeds withdrawal amount limit |
62 | Restricted card |
63 | Security violation |
64 | Original amount incorrect |
65 | Exceeds withdrawal frequency limit OR Soft Decline: Additional Authentication Required |
66 | Card acceptor call acquirer's security department |
67 | Card to be picked up at ATM |
68 | Response received too late |
69 | Reserved for ISO use |
70 | Reserved for ISO use |
71 | Reserved for ISO use |
72 | Reserved for ISO use |
73 | Reserved for ISO use |
74 | Reserved for ISO use |
75 | Allowable number of PIN tries exceeded |
76 | Card Blocked |
77 | Reserved from private use |
78 | Reserved from private use |
79 | Reserved from private use Lifecycle Mastercard use only |
80 | Network error |
81 | Foreign network failure |
82 | Time-out at IEM Policy Mastercard use only |
83 | Transaction failed Security Mastercard use only |
84 | Reserved from private use |
85 | Reserved from private use |
86 | PIN validation not possible |
87 | Reserved from private use |
88 | Cryptographic failure |
89 | Authentication failure |
90 | Cut OFF is in process |
91 | Issuer or switch is inoperative |
92 | Unable to route at AEM |
93 | Transaction cannot be completed. Violation of law |
94 | Duplicate transmission |
95 | Reconcile error |
96 | System malfunction |
97 | to be defined |
98 | to be defined |
99 | to be defined |
100 | to be defined |
Visa Response Codes
Code | Description |
---|---|
0 | Approved and completed successfully |
1 | Refer to card issuer |
2 | Refer to card issuer, special condition |
3 | Invalid merchant |
4 | Pick up card (no fraud) |
5 | Do not honor |
6 | Error |
7 | Pick up card, special condition (fraud account) |
10 | Partial approval |
11 | Approved (V.I.P) |
12 | Invalid transaction |
13 | Invalid amount or currency conversion field overflow |
14 | Invalid account number (no such number) |
15 | No such issuer |
19 | Re-enter transaction |
21 | No action taken |
25 | Unable to locate record in file |
28 | File temporarily not available for update or inquiry |
39 | No credit account |
41 | Lost card, pick up (fraud account) |
43 | Stolen card, pick up (fraud account) |
46 | Closed account |
51 | Not sufficient funds |
52 | No checking account |
53 | No savings account |
54 | Expired card or expiration date is missing |
55 | Incorrect PIN or PIN missing |
57 | Transaction not permitted to cardholder |
58 | Transaction not allowed at terminal |
59 | Suspected fraud |
61 | Exceeds approval amount limit |
62 | Restricted card (card invalid in this region or country) |
63 | Security violation (source is not correct issuer) |
64 | Transaction does not fulfill AML requirement |
65 | Exceeds withdrawal frequency limit |
70 | PIN data required |
74 | Different value than that used for PIN encryption errors |
75 | Allowable number of PIN entry tries exceeded |
76 | Unsolicited reversal |
78 | “Blocked, first used”—Transaction from new cardholder, and card not properly unblocked |
79 | Already reversed (by Switch) |
80 | No financial impact |
81 | Cryptographic error found in PIN |
82 | Negative CAM, dCVV, iCVV, or CVV results |
85 | No reason to decline a request for address verification, CVV2 verification, or a credit voucher or merchandise return |
86 | Cannot verify PIN; for example, no PVV |
91 | Issuer or switch inoperative and STIP not applicable or not available for this transaction; Time-out when no stand-in; POS Check Service: Destination unavailable; Credit Voucher and Merchandise Return Authorizations: V.I.P. sent the transaction to the issuer, but the issuer was unavailable. |
92 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID is invalid) |
93 | Transaction cannot be completed - violation of law |
94 | Duplicate transmission |
96 | System malfunction |
1A | Additional customer authentication required |
6P | Verification data failed |
B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) |
N0 | Force STIP |
N3 | Cash service not available |
N4 | Cash request exceeds issuer or approved limit |
N7 | Decline for CVV2 failure |
N8 | Transaction amount exceeds preauthorized approval amount |
P5 | Denied PIN unblock—PIN change or unblock request declined by issuer |
P6 | Denied PIN change—requested PIN unsafe |
Q1 | Card Authentication failed |
R0 | Stop Payment Order |
R1 | Stop all future payments |
R2 | Transaction does not qualify for Visa PIN |
R3 | Revocation of all authorizations order |
Z3 | Unable to go online; offline-declined |
MasterCard Response Codes
Value | Description |
---|---|
0 | Approved or completed successfully |
1 | Refer to card issuer |
3 | Invalid merchant |
4 | Capture card |
5 | Do not honor |
8 | Honor with ID |
10 | Partial Approval |
12 | Invalid transaction |
13 | Invalid amount |
14 | Invalid card number |
15 | Invalid issuer |
30 | Format error |
41 | Lost card |
43 | Stolen card |
51 | Insufficient funds/over credit limit |
54 | Expired card |
55 | Invalid PIN |
57 | Transaction not permitted to issuer/cardholder |
58 | Transaction not permitted to acquirer/terminal |
61 | Exceeds withdrawal amount limit |
62 | Restricted card |
63 | Security violation |
65 | Exceeds withdrawal count limit OR Identity Check Soft-Decline of EMV 3DS Authentication (merchant should resubmit authentication with 3DSv1) |
70 | Contact Card Issuer |
71 | PIN Not Changed |
75 | Allowable number of PIN tries exceeded |
76 | Invalid/nonexistent “To Account” specified |
77 | Invalid/nonexistent “From Account” specified |
78 | Invalid/nonexistent account specified (general) |
79 | Life cycle (Mastercard use only) |
81 | Domestic Debit Transaction Not Allowed (Regional use only) |
82 | Policy (Mastercard use only) |
83 | Fraud/Security (Mastercard use only) |
84 | Invalid Authorization Life Cycle |
85 | Not declined. Valid for all zero amount transactions |
86 | PIN Validation not possible |
87 | Purchase Amount Only, No Cash Back Allowed |
88 | Cryptographic failure |
89 | Unacceptable PIN—Transaction Declined—Retry |
91 | Authorization System or issuer system inoperative |
92 | Unable to route transaction |
94 | Duplicate transmission detected |
96 | System error |
Updated 7 months ago